
SUÈDE · Stockholm County
Stockholm EcoTrail
Informations clés
Distance
45 km
Date
Droit d’inscription
1,095 SEK
€ / km
€2.31
Nouvelle date en attente
Cette course a déjà eu lieu. La date de la prochaine édition est en attente.
City forests and lakes: urban access with legit trail climbing and big Stockholm energy.
Élévation et Terrain
Mètres totaux
900m
D+/KM
20.0m/km
Pour référence, le Tor des Géants 330 km a 73 D+/km.
Pente montante moyenne
8.8%
Pente descendante moyenne
-7.8%
Distribution du gradient de montée
| 2–5% | 5.5 km | |
|---|---|---|
| 5–10% | 3.9 km | |
| 10–15% | 1.4 km | |
| 15–20% | 0.9 km | |
| 20%+ | 1.2 km |
Profil de parcours
AnalysedDétail du terrain
| 29% | Montée |
|---|---|
| 38.6% | Plat |
| 32.4% | Descente |
Terrain
Ascensions
Principales montées
| Rank | Length | Elevation gain | Start km | Average gradient | Max gradient |
|---|---|---|---|---|---|
| 1 | 0.3 km · 77 m gain starts km 25 · avg 28.4% · max 34.7% | ||||
| 2 | 1.2 km · 69 m gain starts km 11 · avg 5.6% · max 77.2% | ||||
| 3 | 2.5 km · 48 m gain starts km 32 · avg 1.9% · max 44.1% |
Principales descentes
| Rank | Length | Elevation drop | Start km | Average gradient | Max gradient |
|---|---|---|---|---|---|
| 1 | 2.7 km · 78 m drop starts km 25 · avg -2.9% · max -24.9% | ||||
| 2 | 3.7 km · 50 m drop starts km 8 · avg -1.4% · max -154.5% | ||||
| 3 | 7.5 km · 46 m drop starts km 34 · avg -1% · max -24.7% |
Fichiers de course
Logistique
Aéroport le plus proche
Stockholm Arlanda (ARN)
Notes
Start: ~30–60 min by public transport / Public transport: excellent / Accommodation: very strong in Stockholm


